Property inventory
Unit inventory
View and manage real-time property availability across projects.
| Unit | Project | Building / Floor | Type | Size | Price | Payment plan | Status | Customer | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| A-0903UNT-HR-A-0903 | Horizon Residences | Tower A · Floor 9 | Studio | 528 sq ft | AED 675,000 | Quick Pay 40 / 30 / 30 | Blocked | — | ||
| A-1201UNT-HR-A-1201 | Horizon Residences | Tower A · Floor 12 | 1 Bedroom | 790 sq ft | AED 890,000 | 20 / 40 / 40 | Available | — | ||
| A-1202UNT-HR-A-1202 | Horizon Residences | Tower A · Floor 12 | 2 Bedroom | 1,138 sq ft | AED 1,200,000 | 20 / 40 / 40 | Sold | Fatima Noor | ||
| A-1203UNT-HR-A-1203 | Horizon Residences | Tower A · Floor 12 | 2 Bedroom | 1,196 sq ft | AED 1,250,000 | 20 / 40 / 40 | Reserved | Sarah Ahmed | ||
| A-1204UNT-HR-A-1204 | Horizon Residences | Tower A · Floor 12 | 2 Bedroom | 1,184 sq ft | AED 1,225,000 | 20 / 40 / 40 | Available | — | ||
| A-1402UNT-HR-A-1402 | Horizon Residences | Tower A · Floor 14 | 2 Bedroom | 1,210 sq ft | AED 1,420,000 | 20 / 40 / 40 | Available | — | ||
| B-0806UNT-GP-B-0806 | Green Park | Building 2 · Floor 8 | 1 Bedroom | 812 sq ft | AED 980,000 | 30 / 30 / 40 | Reserved | Omar Khalid | ||
| C-1510UNT-CV-C-1510 | Creek Vista | Tower C · Floor 15 | 3 Bedroom | 1,680 sq ft | AED 1,804,000 | Quick Pay 40 / 30 / 30 | On Hold | Blue Crest Holdings LLC |
Showing 8 of 480Rows per page: 20