Finance & collections
Payments & collections
Track customer payments, installments, overdue balances and collection activity.
Total receivables
AED 128.4MAcross active salesReceived
AED 86.2M67.1% collectedOutstanding
AED 42.2MCurrent balanceOverdue
AED 8.6M124 overdue installmentsCollections trend
Amount due vs amount received · Last 6 months
ReceivedDue
Apr
May
Jun
Jul
Aug
Sep
Action center
18Payments due today
12High-value overdue accounts
7Awaiting finance verification
5Promises due today
3Escalated collection cases
Collection status distribution
Paid62%
Partially paid8%
Due12%
Overdue7%
Upcoming11%
1–7 days28%
8–30 days36%
31–60 days19%
61–90 days10%
90+ days7%
| Customer | Project / Unit | Total value | Received | Outstanding | Overdue | Next due | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Sarah AhmedCU-2026-00482 | Horizon ResidencesA-1204 | AED 1.225M | AED 420K | AED 805K | AED 0K | 01 Oct 2026 | Due | View |
| Mohammed Al FarsiCU-2026-00465 | Green ParkB-0806 | AED 0.980M | AED 420K | AED 560K | AED 98K | Overdue 7 days | Overdue | View |
| Aisha RahmanCU-2026-00479 | Horizon ResidencesA-1402 | AED 1.420M | AED 568K | AED 852K | AED 142K | Overdue 18 days | Partially Paid | View |
| Blue Crest Holdings LLCCU-2026-00472 | Green ParkB-0806 | AED 0.980M | AED 735K | AED 245K | AED 0K | On handover | Paid | View |
Project collections
| Project | Sale value | Due | Received | Outstanding | Overdue | Collection |
|---|---|---|---|---|---|---|
| Horizon Residences | AED 148.6M | AED 92.4M | AED 78.1M | AED 14.3M | AED 2.1M | 84.5% |
| Green Park | AED 96.2M | AED 61.8M | AED 49.4M | AED 12.4M | AED 3.2M | 79.9% |
| Creek Vista | AED 72.5M | AED 40.1M | AED 33.7M | AED 6.4M | AED 1.1M | 84.0% |
Finance / ERP integration
Integration states are tracked without assuming a specific ERP.
CRM records created142Current
Synced to ERP126Current
Pending sync13Review
Sync failed3Review